O-ring Kit Boxes

Cross section diameter gauges moulded into the o-ring kit box itself, are accurately calibrated cross section slots. These slots assure precision measurement of o-rings to be replaced.

We also offer o-ring kits in Nitrile 90shore and FPM 75shore

BOXH Metric o-rings

O ring Kit

NBR70°
Shore A
30 sizes = 404 pcs

 

Numbers Sizes Quantity
On Kit ID Section In Kit
R-01 3 2 18
R-02 4 2 18
R-03 5 2 18
R-04 6 2 18
R-05 7 2 17
R-06 8 2 17
R-07 10 2 17
R-08 10 2.5 14
R-09 11 2.5 14
R-10 12 2.5 14
R-11 14 2.5 14
R-12 16 2.5 14
R-13 17 2.5 14
R-14 19 2.5 14
R-15 19 3 12

 

Numbers Sizes Quantity
On Kit ID Section In Kit
R-16 20 3 12
R-17 22 3 12
R-18 24 3 12
R-19 25 3 12
R-20 27 3 12
R-21 28 3 12
R-22 30 3 12
R-23 32 3 12
R-24 33 3 12
R-25 35 3 12
R-26 36 3 12
R-27 38 3 12
R-28 38 4 9
R-29 42 4 9
R-30 45 4 9

BOXG Imperial o-rings

NBR70°
Shore A
30 sizes = 382 pcs

 

As 568A Actual size Quantity
Dash No. ID Section In Kit
006 2.90 1.78 20
007 3.68 1.78 20
008 4.48 1.78 20
009 5.28 1.78 20
010 6.07 1.78 20
011 7.66 1.78 20
012 9.25 1.78 20
110 9.19 2.62 13
111 10.8 2.62 13
112 12.31 2.62 13
113 13.95 2.62 13
114 15.54 2.62 13
115 17.13 2.62 13
116 18.72 2.62 13
210 18.84 3.53 10

 

As 5118A Actual size Quantity
Dash No. ID Section ln Kit
211 20.22 3.53 10
212 21.82 3.53 10
213 23.40 3.53 10
214 24.99 3.53 10
215 26.58 3.53 10
216 28.17 3.53 10
217 29.75 3.53 10
218 31.34 3.53 10
219 32.92 3.53 10
220 34.52 3.53 10
221 36.10 3.53 10
222 37.69 3.53 10
325 37.47 5.33 7
326 40.65 5.33 7
327 43.82 5.33 7

 

Make a Quick Enquiry

Call us during office hours for immediate assistance, send us an email or send a message.

Quick Enquiry Form

* Indicates required field

Related Products